| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PROMTEC 40MG TABLET | 10 (Units) | 78 | 78 | |
| PROPANZ TABLET | 10 (Units) | 65 | 65 | |
| PROPOZOLE TABLET | 10 (Units) | 70 | 70 | |
| PROTERA 40MG TABLET | 10 (Units) | 86 | 86 | |
| PROTERA FAST 40MG TABLET | 10 (Units) | 70 | 70 | |
| PROTOCENT 40MG TABLET | 10 (Units) | 74 | 74 | |
| PROTOPAN 40MG TABLET | 10 (Units) | 51.9 | 51.9 | |
| RANPAN DSR TABLET | 10 (Units) | 49 | 49 | |
| REMEPEN TABLET | 10 (Units) | 41.3 | 41.3 | |
| REPAN 40MG TABLET | 10 (Units) | 75 | 75 | |
| REPAN Z TABLET | 10 (Units) | 115 | 115 | |
| RICHDOM TABLET | 10 (Units) | 70 | 70 | |
| SECOF-P TABLET | 10 (Units) | 54 | 54 | |
| SENPAN 40MG TABLET | 10 (Units) | 70 | 70 | |
| SPANTO 40MG TABLET | 10 (Units) | 77 | 77 | |
| STIPAN 40MG TABLET | 10 (Units) | 65 | 65 | |
| TIPAN 40MG TABLET | TABLET | 10 (Units) | 59 | 59 |
| TOPEP TABLET | TABLET | 10 (Units) | 59.99 | 59.99 |
| TOPP 40MG TABLET | TABLET | 10 (Units) | 20 | 20 |
| TRIPEPSA 40MG TABLET | TABLET | 10 (Units) | 79 | 79 |

