| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PANTOSEC 40MG TABLET | 10 (Units) | 91.5 | 91.5 | |
| PANTOSIN 40MG TABLET | 10 (Units) | 65 | 65 | |
| PANTOSPECT 40MG TABLET | 10 (Units) | 72 | 72 | |
| PANTOTAB 40MG TABLET | 10 (Units) | 81 | 81 | |
| PANTOTICS TABLET | 10 (Units) | 69 | 69 | |
| PANTOX 40MG TABLET | 10 (Units) | 39.8 | 39.8 | |
| PANTOZA 40MG TABLET | 10 (Units) | 73 | 73 | |
| PANTOZE 40MG TABLET | 10 (Units) | 60 | 60 | |
| PANTRIX 40MG TABLET | 10 (Units) | 59 | 59 | |
| PANTUS 40MG TABLET | 10 (Units) | 59 | 59 | |
| PANUL 40 TABLET | 10 (Units) | 55 | 55 | |
| PANUM 40 TABLET | 10 (Units) | 72 | 72 | |
| PANVEDA 40MG TABLET | 10 (Units) | 60 | 60 | |
| PANWAR 40MG TABLET | 10 (Units) | 58 | 58 | |
| PANZ 40MG TABLET | 10 (Units) | 44.4 | 44.4 | |
| PANZID 40MG TABLET | 10 (Units) | 30 | 30 | |
| PANZOL 40 TABLET | 10 (Units) | 49.95 | 49.95 | |
| PANZOP 40MG TABLET | 10 (Units) | 70 | 70 | |
| PARIZOL TABLET | 10 (Units) | 68 | 68 | |
| PATROZ 40 TABLET | 10 (Units) | 51.5 | 51.5 |

