| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACIBAN 40MG TABLET | TABLET | 10 (Units) | 51.3 | 51.30 |
| ACIPAN 40MG TABLET | TABLET | 10 (Units) | 58 | 58.00 |
| ACIPANZ TABLET | TABLET | 10 (Units) | 49.9 | 49.90 |
| ALPANTO 40MG TABLET | TABLET | 10 (Units) | 49.5 | 49.50 |
| ANLEO 40MG TABLET | TABLET | 10 (Units) | 60 | 60.00 |
| ASSIPAN 40MG TABLET | TABLET | 10 (Units) | 62 | 62.00 |
| ATHZOL 40MG TABLET | TABLET | 10 (Units) | 79 | 79.00 |
| AUXITOP 40MG TABLET | TABLET | 10 (Units) | 95 | 95.00 |
| CANTOP 40MG TABLET | 10 (Units) | 50 | 50 | |
| CITOPAN 40MG TABLET | 10 (Units) | 50 | 50 | |
| CUZPAN 40MG TABLET | 10 (Units) | 55 | 55 | |
| DIGENE TOTAL TABLET | 12 (Units) | 12 | 12 | |
| ECPAN 40MG TABLET | 10 (Units) | 54 | 54 | |
| ELPANZ 40MG TABLET | 10 (Units) | 55 | 55 | |
| EN M TABLET | 10 (Units) | 50 | 50 | |
| ESOGRACE TABLET | 10 (Units) | 49.5 | 49.5 | |
| EZOFF 40MG TABLET | 10 (Units) | 73 | 73 | |
| FORPAN 40MG TABLET | 10 (Units) | 69.9 | 69.9 | |
| FUPAN 40MG TABLET | 10 (Units) | 69 | 69 | |
| GASTRODEAL 40MG TABLET | TABLET | 10 (Units) | 54 | 54 |

