| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PANDA 40MG TABLET | 10 (Units) | 49 | 49 | |
| PANFAST 40MG TABLET | 10 (Units) | 59 | 59 | |
| PANFIRST 40 TABLET | 10 (Units) | 65 | 65 | |
| PANFIRST 40MG TABLET | 10 (Units) | 69.9 | 69.9 | |
| PANHIL 40MG TABLET | 10 (Units) | 65 | 65 | |
| PANIDO 40MG TABLET | 10 (Units) | 73 | 73 | |
| PANJAY 40MG TABLET | 10 (Units) | 55 | 55 | |
| PANLET S TABLET | 10 (Units) | 38 | 38 | |
| PANLORD 40MG TABLET | 10 (Units) | 73.5 | 73.5 | |
| PANLOZ 40MG TABLET | 10 (Units) | 65 | 65 | |
| PANMED 40MG TABLET | 10 (Units) | 72 | 72 | |
| PANMERZ 40MG TABLET | 10 (Units) | 62 | 62 | |
| PANMEX TABLET | 10 (Units) | 63 | 63 | |
| PANMID 40MG TABLET | 10 (Units) | 77 | 77 | |
| PANON 40MG TABLET | 10 (Units) | 62 | 62 | |
| PANOPAZ TABLET | 10 (Units) | 37 | 37 | |
| PANPLUS 40MG TABLET | 15 (Units) | 55.2 | 55.2 | |
| PANPOT 40MG TABLET | 10 (Units) | 53.9 | 53.9 | |
| PANPRO 40MG TABLET | 15 (Units) | 80 | 80 | |
| PANQUICK 40MG TABLET | 10 (Units) | 75 | 75 |

