| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| GASTROPAN 40MG TABLET | TABLET | 10 (Units) | 62 | 62 | 
| GATOP TABLET | TABLET | 10 (Units) | 99 | 99 | 
| GOPAN 40MG TABLET | TABLET | 10 (Units) | 63.5 | 63.5 | 
| GREEPANZ 40MG TABLET | TABLET | 10 (Units) | 55 | 55 | 
| GSOLV 40MG TABLET | TABLET | 10 (Units) | 61 | 61 | 
| GUDBIE TABLET | TABLET | 10 (Units) | 79 | 79 | 
| GUTSAVE 40 TABLET | TABLET | 10 (Units) | 55 | 55 | 
| HEXPAN 40MG TABLET | 10 (Units) | 60 | 60 | |
| JOPAN 40MG TABLET | 10 (Units) | 59.5 | 59.5 | |
| M PAN 40MG TABLET | 10 (Units) | 60 | 60 | |
| MEDIPAN 40MG TABLET | 10 (Units) | 55 | 55 | |
| MOPANT 40MG TABLET | 10 (Units) | 94.9 | 94.9 | |
| NEWPAN 40MG TABLET | 10 (Units) | 70 | 70 | |
| NULACID 40MG TABLET | 10 (Units) | 60.8 | 60.8 | |
| NUPAN 40MG TABLET | 10 (Units) | 80 | 80 | |
| NUPENTA 40MG TABLET | 10 (Units) | 31.3 | 31.3 | |
| OROPRAZ 40MG TABLET | 10 (Units) | 74.5 | 74.5 | |
| P OD TABLET | 10 (Units) | 49 | 49 | |
| P PPI 40MG TABLET | 10 (Units) | 27 | 27 | |
| P ZOLE 40 TABLET | 10 (Units) | 50 | 50 | 


 
                        