| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PAZ 40MG TABLET | 10 (Units) | 66.7 | 66.7 | |
| PAZES 40MG TABLET | 10 (Units) | 50 | 50 | |
| PENCID 40MG TABLET | 10 (Units) | 73 | 73 | |
| PENGA 40MG TABLET | 10 (Units) | 70 | 70 | |
| PENTAB 40MG TABLET | 10 (Units) | 83.3 | 83.3 | |
| PEPCINOVA 40 TABLET | 10 (Units) | 54 | 54 | |
| PEPTIME 40MG TABLET | 10 (Units) | 55 | 55 | |
| PERFECT CAPSULE | 10 (Units) | 28 | 28 | |
| PEZOLE 40MG TABLET | 10 (Units) | 40 | 40 | |
| PHIZOL 40MG TABLET | 10 (Units) | 70 | 70 | |
| PILIZOL 40MG TABLET | 10 (Units) | 68.5 | 68.5 | |
| PIZA 40MG TABLET | 10 (Units) | 49 | 49 | |
| PNZ 40MG TABLET | 15 (Units) | 100 | 100 | |
| POLE 40MG TABLET | 10 (Units) | 79 | 79 | |
| POTA 40MG TABLET | 10 (Units) | 60 | 60 | |
| PPSON 40MG TABLET | 10 (Units) | 27.47 | 27.47 | |
| PPZ 40MG TABLET | 10 (Units) | 79 | 79 | |
| PPZOLE TABLET | 10 (Units) | 87 | 87 | |
| PRAZOQOL 40MG TABLET | 10 (Units) | 65 | 65 | |
| PROLUS 40MG TABLET | 10 (Units) | 69 | 69 |

