| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PANRAM 40MG TABLET | 10 (Units) | 50 | 50 | |
| PANSA 40MG TABLET | 10 (Units) | 76.85 | 76.85 | |
| PANSEC TABLET | 10 (Units) | 94 | 94 | |
| PANSER 40MG TABLET | 1 (Unit) | 5.9 | 5.9 | |
| PANSIO 40MG TABLET | 10 (Units) | 77 | 77 | |
| PANSOL 40MG TABLET | 10 (Units) | 69.3 | 69.3 | |
| PANSPEED 40MG TABLET | 10 (Units) | 82 | 82 | |
| PANSTONE 40MG TABLET | 10 (Units) | 65 | 65 | |
| PANSURE TABLET | 10 (Units) | 48 | 48 | |
| PANSWORD 40MG TABLET | 10 (Units) | 55 | 55 | |
| PANTAFIDE 40MG TABLET | 10 (Units) | 60 | 60 | |
| PANTAFORD 40MG TABLET | 10 (Units) | 65 | 65 | |
| PANTAGON TABLET | 10 (Units) | 60 | 60 | |
| PANTAKAN 40MG TABLET | 10 (Units) | 57 | 57 | |
| PANTAKIND 40MG TABLET | 10 (Units) | 24 | 24 | |
| PANTAKIND FAST 40MG TABLET | 10 (Units) | 42.5 | 42.5 | |
| PANTALOC 40MG TABLET | 10 (Units) | 52 | 52 | |
| PANTAPACE 40MG TABLET | 10 (Units) | 55 | 55 | |
| PANTASTIC 40 TABLET | 10 (Units) | 72 | 72 | |
| PANTAZOL 40MG TABLET | 10 (Units) | 54.5 | 54.5 | 


 
                        