| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| DIVAA -125MG TABLET | INTAS | 10 (Units) | 26.7 | |
| DIVAA 125MG TABLET | INTAS | 10 (Units) | 29 | |
| DIVAA 250MG TABLET | INTAS | 10 (Units) | 51 | |
| DIVAA 500MG TABLET | INTAS | 10 (Units) | 91 | |
| DIVAA OD 1GM TABLET | INTAS | 10 (Units) | 130 | |
| DIVAA OD 250MG TABLET | INTAS | 10 (Units) | 58 | |
| DIVAA OD 500MG TABLET | INTAS | 10 (Units) | 97.5 | |
| DIVAA OD 750MG TABLET | INTAS | 10 (Units) | 127 | |
| DO RE ME 25MG TABLET | INTAS | 10 (Units) | 29 | |
| DO RE ME 50MG TABLET | INTAS | 10 (Units) | 40.8 | |
| DO RE ME 75MG TABLET | INTAS | 10 (Units) | 67.5 | |
| DOMEL MT TABLET | INTAS | 10 (Units) | 35.5 | |
| DORTAS 5ML DROPS | INTAS | 1 (Unit) | 267 | |
| DORTAS T 5ML DROPS | INTAS | 1 (Unit) | 297 | |
| DOVERIN 40MG TABLET | INTAS | 10 (Units) | 33 | |
| DOVERIN 80MG TABLET | INTAS | 10 (Units) | 52.5 | |
| DOVERIN M TABLET | INTAS | 10 (Units) | 83 | |
| DOXIN 10MG TABLET | INTAS | 10 (Units) | 22.7 | |
| DOXIN 25MG CAPSULE | INTAS | 10 (Units) | 52 | |
| DUVANTA 20MG TABLET | INTAS | 10 (Units) | 67.5 |

