| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| HB UP 200ML SYRUP | INTAS | 1 (Unit) | 63.25 | |
| HEALTHRICH CAPSULE | INTAS | 10 (Units) | 78 | |
| HEPACOR INFUSION CONCENTRATE 10ML IV | INTAS | 1 (Unit) | 213 | |
| HEPACOR TABLET | INTAS | 10 (Units) | 74.5 | |
| HIFENAC D TABLET | INTAS | 10 (Units) | 68.5 | |
| HIFENAC GEL | INTAS | 1 (Unit) | 67.5 | |
| HIFENAC MR TABLET | INTAS | 10 (Units) | 50.5 | |
| HIFENAC P TABLET | INTAS | 15 (Units) | 54.5 | |
| HIFENAC SPAS TABLET | INTAS | 10 (Units) | 94 | |
| HIFENAC SR TABLET | INTAS | 10 (Units) | 53 | |
| HIFENAC TA TABLET | INTAS | 10 (Units) | 92 | |
| HIFENAC TABLET | INTAS | 10 (Units) | 34 | |
| HIFENAC TH 4MG TABLET | INTAS | 10 (Units) | 141.5 | |
| HIFENAC TL TABLET | INTAS | 10 (Units) | 56.1 | |
| I KUL EYE DROPS | INTAS | 1 (Unit) | 48 | |
| I-KUL PLUS 10ML DROPS | INTAS | 1 (Unit) | 92.5 | |
| I-KUL PLUS 15ML DROPS | INTAS | 1 (Unit) | 92.5 | |
| ICTROL 100MG TABLET | INTAS | 10 (Units) | 92.5 | |
| ILOPRIDE 2MG TABLET | INTAS | 10 (Units) | 43.5 | |
| ILOPRIDE 4MG TABLET | INTAS | 10 (Units) | 55 |

