| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| EPOFIT 5000IU INJECTION | INTAS | 1 (Unit) | 1650 | |
| EPOFIT 6000IU INJECTION | INTAS | 1 (Unit) | 2099 | |
| EPOREC 2000IU INJECTION | INTAS | 1 (Unit) | 790 | |
| EPOREC 4000IU INJECTION | INTAS | 1 (Unit) | 1290 | |
| ERYKINE 10000IU/1ML INJECTION | INTAS | 1 (Unit) | 3620 | |
| ESLIZEN 400MG TABLET | INTAS | 10 (Units) | 166 | |
| ESLIZEN 800MG TABLET | INTAS | 10 (Units) | 261 | |
| ESPIN 1.25MG TABLET | INTAS | 10 (Units) | 19 | |
| ESPIN 2.5MG TABLET | INTAS | 10 (Units) | 36.5 | |
| ESPIN 5MG TABLET | INTAS | 10 (Units) | 43 | |
| ESPIN AT TABLET | INTAS | 10 (Units) | 43 | |
| ESPIN LT TABLET | INTAS | 10 (Units) | 109 | |
| ESPIN MT TABLET | INTAS | 10 (Units) | 62.5 | |
| ESPIN TM TABLET | INTAS | 10 (Units) | 70 | |
| ETILAAM 0.25MG TABLET | INTAS | 10 (Units) | 22.5 | |
| ETILAAM 0.5MG TABLET | INTAS | 10 (Units) | 41 | |
| ETILAAM 1MG TABLET | INTAS | 10 (Units) | 76 | |
| ETILAAM DS TABLET | INTAS | 10 (Units) | 100 | |
| ETILAAM MD 0.25MG TABLET | INTAS | 10 (Units) | 20.5 | |
| ETILAAM MD 0.5MG TABLET | INTAS | 10 (Units) | 42.5 |

