| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ETILAAM PRO 20MG TABLET | INTAS | 10 (Units) | 44.5 | |
| ETILAAM PRO 40MG TABLET | INTAS | 10 (Units) | 56.5 | |
| ETILAAM S 10MG TABLET | INTAS | 10 (Units) | 94 | |
| ETILAAM S 5MG TABLET | INTAS | 10 (Units) | 76 | |
| EVADIOL 2MG TABLET | INTAS | 1 (Unit) | 251.64 | |
| EZANIC 15GM CREAM | INTAS | 1 (Unit) | 150 | |
| EZICAS AZ 7ML SPRAY | INTAS | 1 (Unit) | 245 | |
| EZICAS F NASAL SPRAY | INTAS | 1 (Unit) | 263.5 | |
| EZICAS NASAL 12ML SPRAY | INTAS | 1 (Unit) | 228.5 | |
| FABULAS 40MG TABLET | INTAS | 10 (Units) | 89 | |
| FABULAS 80MG TABLET | INTAS | 10 (Units) | 165 | |
| FACID 20MG TABLET | INTAS | 14 (Units) | 3.08 | |
| FACID 40MG TABLET | INTAS | 14 (Units) | 4.9 | |
| FALCITHER 2ML INJECTION | INTAS | 1 (Unit) | 108.9 | |
| FCN 150MG TABLET | INTAS | 1 (Unit) | 16.56 | |
| FE PLUS TABLET | INTAS | 15 (Units) | 155 | |
| FE-10 INJECTION | INTAS | 1 (Unit) | 259.42 | |
| FEBUXOR 40MG TABLET | INTAS | 10 (Units) | 89 | |
| FEBUXOR 80MG TABLET | INTAS | 10 (Units) | 153 | |
| FELICITA CAPSULE | INTAS | 10 (Units) | 94.5 |

