| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| DUVANTA 30MG TABLET | INTAS | 10 (Units) | 97 | |
| DUVANTA 40MG TABLET | INTAS | 10 (Units) | 118 | |
| DUVANTA NP 20MG TABLET | INTAS | 10 (Units) | 76 | |
| DUVANTA NP 40MG TABLET | INTAS | 10 (Units) | 131 | |
| ECOTEARS 10ML GEL | INTAS | 1 (Unit) | 121 | |
| ECOTEARS EYE 10ML DROPS | INTAS | 1 (Unit) | 85 | |
| ECOTEARS EYE 15ML DROPS | INTAS | 1 (Unit) | 92 | |
| ECOTEARS XL EYE 15ML DROPS | INTAS | 1 (Unit) | 121 | |
| EFETIL TABLET | INTAS | 10 (Units) | 179 | |
| ELFOLIN 7.5MG TABLET | INTAS | 10 (Units) | 95 | |
| ELIPRAN 20MG TABLET | INTAS | 2 (Units) | 64 | |
| ELIPRAN 40MG TABLET | INTAS | 2 (Units) | 141 | |
| EMBETA 25MG TABLET | INTAS | 10 (Units) | 15.09 | |
| EMBETA 50MG TABLET | INTAS | 10 (Units) | 26.35 | |
| EMBETA AM 25MG TABLET | INTAS | 10 (Units) | 67.5 | |
| EMBETA AM 50MG TABLET | INTAS | 10 (Units) | 81 | |
| EMBETA HT 25MG TABLET | INTAS | 10 (Units) | 62.5 | |
| EMBETA HT 50MG TABLET | INTAS | 10 (Units) | 73 | |
| EMBETA R 2.5MG TABLET | INTAS | 10 (Units) | 105.5 | |
| EMBETA TM 25MG TABLET | INTAS | 10 (Units) | 98 |

