| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| GABAPIN SR 600MG TABLET | INTAS | TABLET | 10 (Units) | 236 |
| GCOM EYE 5ML DROPS | INTAS | DROPS | 1 (Unit) | 72.25 |
| GEFFY TABLET | INTAS | TABLET | 10 (Units) | 3400 |
| GFLOTAS D EYE DROPS | INTAS | DROPS | 1 (Unit) | 18.5 |
| GFLOTAS EYE 5ML DROPS | INTAS | DROPS | 1 (Unit) | 36 |
| GITUNE TABLET | INTAS | TABLET | 10 (Units) | 62.5 |
| GITUNE-SR TABLET | INTAS | TABLET | 10 (Units) | 139 |
| GLOMELA CREAM | INTAS | CREAM | 1 (Unit) | 175 |
| GLYCOLATE 1MG TABLET | INTAS | TABLET | 10 (Units) | 57 |
| GLYCOLATE 2MG TABLET | INTAS | TABLET | 10 (Units) | 106 |
| GOLBI 150MG TABLET | INTAS | TABLET | 10 (Units) | 123 |
| GOLBI 300MG TABLET | INTAS | TABLET | 10 (Units) | 232 |
| GOLBI SR 450MG TABLET | INTAS | TABLET | 10 (Units) | 281 |
| GUDRIL TABLET | INTAS | TABLET | 10 (Units) | 67 |
| HALD 100MG TABLET | INTAS | 10 (Units) | 120 | |
| HALD 200MG TABLET | INTAS | 10 (Units) | 254 | |
| HALD 300MG CAPSULE | INTAS | 10 (Units) | 387 | |
| HALD SR 200MG TABLET | INTAS | 10 (Units) | 272 | |
| HALD SR 300MG TABLET | INTAS | 10 (Units) | 369.5 | |
| HALD SR 400MG TABLET | INTAS | 10 (Units) | 489 |

