| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CYSTINA TABLET | INTAS | 10 (Units) | 56.7 | |
| CYSTRAN 2.5MG TABLET | INTAS | 10 (Units) | 61 | |
| CYSTRAN 5MG TABLET | INTAS | 10 (Units) | 125 | |
| DALTEPIN 5000 IU INJECTION | INTAS | 1 (Unit) | 390 | |
| DECOTAZ 30MG TABLET | INTAS | 6 (Units) | 247.98 | |
| DEFLAZ 1MG TABLET | INTAS | 6 (Units) | 12.5 | |
| DEFLAZ 6MG TABLET | INTAS | 6 (Units) | 55 | |
| DEPRAN 10MG TABLET | INTAS | 10 (Units) | 106 | |
| DEPRAN 5MG TABLET | INTAS | 10 (Units) | 67.5 | |
| DEPRAN FORTE TABLET | INTAS | 10 (Units) | 166 | |
| DEPRAN H 10MG TABLET | INTAS | 10 (Units) | 93 | |
| DEPRAN L TABLET | INTAS | 10 (Units) | 70 | |
| DEPSOL 25MG TABLET | INTAS | 10 (Units) | 8.7 | |
| DEPSOL 75MG TABLET | INTAS | 10 (Units) | 23.18 | |
| DEPSOL FORTE TABLET | INTAS | 10 (Units) | 15 | |
| DEPSOL PLUS TABLET | INTAS | 10 (Units) | 13 | |
| DERITAS 7.5MG TABLET | INTAS | 10 (Units) | 285 | |
| DEZLORID 5MG TABLET | INTAS | 10 (Units) | 53 | |
| DISULFIRAM 250MG TABLET | INTAS | 10 (Units) | 19 | |
| DIVAA - 250MG TABLET | INTAS | 10 (Units) | 39.4 |

