| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PIANO G1 TABLET | 10 (Units) | 26.5 | 26.5 | |
| PRICARE PLUS TABLET | 10 (Units) | 40 | 40 | |
| PRICHEK M 1MG TABLET | 10 (Units) | 60.5 | 60.5 | |
| PRIDEMET 1MG TABLET | 10 (Units) | 40 | 40 | |
| RIOMET DUO 1MG TABLET | 15 (Units) | 98.5 | 98.5 | |
| RONYGLIM MP 1MG TABLET | 10 (Units) | 69.9 | 69.9 | |
| SAFGLIM MF 1MG TABLET | TABLET | 10 (Units) | 45 | 45 |
| SECREMET-1 MG TABLET | TABLET | 10 (Units) | 53 | 53 |
| SUGAMET G 1MG TABLET | 10 (Units) | 54.4 | 54.4 | |
| SULPHONORM G 2MG FORTE TABLET | 10 (Units) | 84 | 84 | |
| SUNGLIM M 1MG TABLET | 10 (Units) | 49.5 | 49.5 | |
| TIMER 1 ER TABLET | TABLET | 10 (Units) | 49 | 49 |
| TRIPOSMEAL 1MG TABLET | TABLET | 10 (Units) | 120.25 | 120.25 |
| VEDAPRIDE M 1MG TABLET | TABLET | 10 (Units) | 55 | 55 |
| VIVAMET 1MG TABLET | TABLET | 10 (Units) | 38 | 38 |
| WALAPHAGE GP 1MG TABLET | TABLET | 10 (Units) | 30.45 | 30.45 |
| WALGLIM M1 TABLET | TABLET | 10 (Units) | 40 | 40 |
| WILMET GP 1MG TABLET | TABLET | 10 (Units) | 56.87 | 56.87 |
| XILIA M 1MG TABLET | TABLET | 10 (Units) | 69.8 | 69.8 |
| ZETAGLIM M 1MG TABLET | TABLET | 10 (Units) | 46 | 46 |

