| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACCUGLIM M 1MG TABLET | TABLET | 10 (Units) | 40.35 | 40.35 |
| ADGLIM M 1MG TABLET | TABLET | 10 (Units) | 40.7 | 40.70 |
| ADRIDE 1M TABLET | TABLET | 10 (Units) | 59.6 | 59.60 |
| ADRIDE M 1MG TABLET | TABLET | 10 (Units) | 45 | 45.00 |
| AMARYL M 1MG TABLET | TABLET | 15 (Units) | 118.5 | 118.50 |
| APRIGLIM M1 TABLET | TABLET | 10 (Units) | 52 | 52.00 |
| AZULIX MF 1MG TABLET | TABLET | 10 (Units) | 59 | 59.00 |
| BENGLIM DUO 1MG TABLET | TABLET | 10 (Units) | 49 | 49 |
| BEPRIDE SF TABLET | 10 (Units) | 50 | 50 | |
| BETAGLIM M 1MG TABLET | 10 (Units) | 75.1 | 75.1 | |
| BETAGLY M 1MG TABLET | TABLET | 10 (Units) | 40.3 | 40.3 |
| BIGONYL 1MG TABLET | 10 (Units) | 57.8 | 57.8 | |
| BLISTO MF 1MG TABLET | TABLET | 10 (Units) | 63 | 63 |
| CARBOPHAGE G 1MG TABLET | 10 (Units) | 55 | 55 | |
| CINMET 1MG TABLET | 10 (Units) | 58 | 58 | |
| COFORMIN 1MG TABLET | 10 (Units) | 35.5 | 35.5 | |
| CONPRIDE M 1 TABLET | 10 (Units) | 40.38 | 40.38 | |
| DEFMET G1 TABLET | 10 (Units) | 40 | 40 | |
| DIA PACE G1 TABLET | 10 (Units) | 40.58 | 40.58 | |
| DIAGLIM M 1MG TABLET | 10 (Units) | 47 | 47 |

