Product Name Form Pack Mrp Price
GLUCUT MT 1MG TABLET TABLET 10 (Units) 40.38 40.38
GLUFORMIN G 1MG TABLET TABLET 15 (Units) 83 83
GLYCICURA G1 TABLET TABLET 10 (Units) 56 56
GLYCIFIT G 1MG TABLET TABLET 10 (Units) 54.19 54.19
GLYCIPHAGE G 1MG TABLET TABLET 10 (Units) 44.19 44.19
GLYCIRITE GP1 TABLET TABLET 10 (Units) 40 40
GLYCOMET GP 1MG TABLET TABLET 15 (Units) 80.5 80.5
GLYMIA 1 M TABLET TABLET 10 (Units) 36 36
GLYREE M 1MG TABLET TABLET 10 (Units) 56.6 56.6
GM 1MG TABLET TABLET 10 (Units) 39 39
GMP 1M TABLET TABLET 10 (Units) 40 40
GMP 1MG TABLET TABLET 10 (Units) 40.1 40.1
GMT SR 1MG TABLET TABLET 10 (Units) 70.5 70.5
GRIDE M TABLET TABLET 10 (Units) 50 50
HHGLIM M1 TABLET 15 (Units) 68 68
HILMET GM 1MG TABLET 10 (Units) 40 40
ILET B 1MG TABLET 10 (Units) 40.38 40.38
IMEDIAB M 1/500MG TABLET 10 (Units) 45.4 45.4
INNOMET GP 1MG TABLET 10 (Units) 51.1 51.1
INSUFORM 1MG TABLET 10 (Units) 50 50