Product Name Form Pack Mrp Price
GLIMI DM PLUS TABLET TABLET 10 (Units) 59 59
GLIMI GEM M1 TABLET TABLET 10 (Units) 38.5 38.5
GLIMICER M1 TABLET TABLET 10 (Units) 40.5 40.5
GLIMICURE M 1MG TABLET TABLET 10 (Units) 47 47
GLIMICUT M 1MG TABLET TABLET 10 (Units) 45 45
GLIMIDOT M TABLET TABLET 10 (Units) 36.2 36.2
GLIMIFIX M 1 TABLET TABLET 10 (Units) 42 42
GLIMILIFE M 1MG TABLET TABLET 10 (Units) 50 50
GLIMINYLE M1 TABLET TABLET 10 (Units) 50 50
GLIMIPILL M 1MG TABLET TABLET 10 (Units) 40 40
GLIMIPREX MF 1/500MG TABLET TABLET 10 (Units) 40 40
GLIMIPRIME M 1MG TABLET TABLET 10 (Units) 50 50
GLIMIPULSE M1 TABLET TABLET 10 (Units) 40 40
GLIMIRYL M 1MG TABLET TABLET 10 (Units) 40 40
GLIMISAVE M 1MG TABLET TABLET 15 (Units) 80.25 80.25
GLIMISON-M1 TABLET TABLET 15 (Units) 35.7 35.7
GLIMITAB M 1MG TABLET TABLET 10 (Units) 58.44 58.44
GLIMIXIA M1 TABLET TABLET 10 (Units) 39 39
GLIMO M TABLET TABLET 10 (Units) 48 48
GLIMQ M 1MG TABLET TABLET 10 (Units) 40 40