Product Name Form Pack Mrp Price
GEPRIDE M 1MG TABLET TABLET 10 (Units) 50 50
GILMET 1MG TABLET TABLET 10 (Units) 46 46
GLADOR M 1MG TABLET TABLET 10 (Units) 64 64
GLAVIN M1 TABLET TABLET 10 (Units) 38 38
GLIBEST M 1 TABLET TABLET 10 (Units) 29.5 29.5
GLIDER 1MG TABLET TABLET 10 (Units) 40 40
GLIMA UNO 1MG TABLET TABLET 15 (Units) 88.05 88.05
GLIMADAY 1MG TABLET TABLET 15 (Units) 106 106
GLIMAX MF 1MG TABLET TABLET 10 (Units) 41 41
GLIMCARE PLUS TABLET TABLET 10 (Units) 44 44
GLIMEFIDE M 1MG TABLET TABLET 10 (Units) 55 55
GLIMENOVA M 1MG TABLET TABLET 10 (Units) 60 60
GLIMESOFT M1 TABLET TABLET 10 (Units) 40.38 40.38
GLIMESTAR M 1MG TABLET TABLET 30 (Units) 128.7 128.7
GLIMETES FORTE TABLET TABLET 10 (Units) 87.9 87.9
GLIMETES PLUS TABLET TABLET 10 (Units) 40.35 40.35
GLIMETOP M1 TABLET TABLET 10 (Units) 52.7 52.7
GLIMFIRST M1 TABLET TABLET 10 (Units) 54.5 54.5
GLIMGA MF 1MG TABLET TABLET 10 (Units) 100 100
GLIMGOLD MF 1MG TABLET TABLET 10 (Units) 60 60