| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| GLIMSER 1MG TABLET | TABLET | 15 (Units) | 66.55 | 66.55 |
| GLIMSHINE M1 TABLET | TABLET | 10 (Units) | 40 | 40 |
| GLIMSITE M 1MG TABLET | TABLET | 10 (Units) | 56.4 | 56.4 |
| GLIMTAB M 1MG TABLET | TABLET | 10 (Units) | 50 | 50 |
| GLIMULIN MF TABLET | TABLET | 15 (Units) | 110.87 | 110.87 |
| GLIMWEL M 1 TABLET | TABLET | 10 (Units) | 58 | 58 |
| GLIMY M 1MG TABLET | TABLET | 15 (Units) | 91.5 | 91.5 |
| GLION M1 TABLET | TABLET | 10 (Units) | 40.38 | 40.38 |
| GLIPER-M1 TABLET | TABLET | 10 (Units) | 59.9 | 59.9 |
| GLISEN-MF 1MG TABLET | TABLET | 15 (Units) | 87.9 | 87.9 |
| GLISS M1 TABLET | TABLET | 10 (Units) | 49.5 | 49.5 |
| GLISTA M1 30S TABLET | TABLET | 1 (Unit) | 168.4 | 168.4 |
| GLISTAR 1 M TABLET | TABLET | 10 (Units) | 40 | 40 |
| GLITA M 1MG TABLET | TABLET | 10 (Units) | 40 | 40 |
| GLITARAY M 1MG TABLET | TABLET | 15 (Units) | 72 | 72 |
| GLIWAY MF 1MG TABLET | TABLET | 10 (Units) | 38 | 38 |
| GLIZEAL 1/500MG TABLET | TABLET | 10 (Units) | 45 | 45 |
| GLUCONORM G 1MG TABLET | TABLET | 15 (Units) | 96.5 | 96.5 |
| GLUCOPRIDE M1 TABLET | TABLET | 10 (Units) | 44.35 | 44.35 |
| GLUCORYL M 1MG TABLET | TABLET | 10 (Units) | 66.5 | 66.5 |

