Product Name Form Pack Mrp Price
DIAPRIDE M 1MG TABLET 15 (Units) 89 89
DIAPRIDE PLUS TABLET 30 (Units) 132 132
DIARED 1MG TABLET 10 (Units) 52 52
DUOPIL 1/500MG TABLET 10 (Units) 40 40
ENDOFORMIN G 1MG TABLET 10 (Units) 54 54
ENDOGLIM M1 500MG TABLET 10 (Units) 61 61
ENRISTAS MF 1MG TABLET 10 (Units) 55 55
EUGLIM M 1MG TABLET 10 (Units) 54 54
EXERMET GM 501 TABLET 15 (Units) 81.5 81.5
FAGOMET G 1MG TABLET 10 (Units) 49 49
G FIT M1 TABLET TABLET 10 (Units) 58 58
G PLUS TABLET TABLET 10 (Units) 44 44
G TAB M TABLET TABLET 10 (Units) 59 59
GALA MG 1MG TABLET TABLET 10 (Units) 42 42
GARE-M1 TABLET TABLET 10 (Units) 38 38
GEMER 1MG TABLET TABLET 10 (Units) 57 57
GEMINOR M 1MG TABLET TABLET 15 (Units) 79.65 79.65
GEMPRIDE PLUS TABLET TABLET 10 (Units) 42 42
GENEGLIM M1 TABLET TABLET 10 (Units) 38.45 38.45
GENIRIDE M 1MG TABLET TABLET 10 (Units) 40 40