| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CLOFRANIL 25MG TABLET | SUN | 10 (Units) | 66 | |
| CLOFRANIL 50MG TABLET | SUN | 10 (Units) | 105 | |
| CLOFRANIL SR 75MG TABLET | SUN | 10 (Units) | 158 | |
| CLOPICET TABLET | SUN | 100 (Units) | 644 | |
| CLOPILET A 150MG CAPSULE | SUN | 10 (Units) | 38.11 | |
| CLOPILET A 75MG CAPSULE | SUN | 10 (Units) | 37.5 | |
| CLOPILET TABLET | SUN | 15 (Units) | 101.43 | |
| COBAMET 0.5MG TABLET | SUN | 10 (Units) | 51 | |
| COBESE 120MG CAPSULE | SUN | 10 (Units) | 546 | |
| COBESE 60MG TABLET | SUN | 10 (Units) | 200 | |
| COGNITAL 5MG TABLET | SUN | 10 (Units) | 73 | |
| COGNITOL 5MG TABLET | SUN | 10 (Units) | 92 | |
| COLDACT 15ML DROPS | SUN | 1 (Unit) | 42 | |
| COLDACT 60ML SYRUP | SUN | 1 (Unit) | 37 | |
| COLDACT CAPSULE | SUN | 10 (Units) | 41 | |
| COLDACT PLUS SYRUP | SUN | 1 (Unit) | 34 | |
| COLVAC 10MG TABLET | SUN | 10 (Units) | 50 | |
| COMBIPLET 75MG TABLET | SUN | 10 (Units) | 28.7 | |
| COMBIPLET DS CAPSULE | SUN | 1 (Unit) | 2.95 | |
| COMBISURE 125 INHALER | SUN | 1 (Unit) | 330.2 |

