| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| DULANE M 20MG CAPSULE | SUN | 10 (Units) | 86 | |
| DULANE M 30MG TABLET | SUN | 10 (Units) | 102 | |
| DURACARD 1MG TABLET | SUN | 10 (Units) | 40 | |
| DURALAST 30MG TABLET | SUN | 4 (Units) | 120 | |
| DURALAST 60MG TABLET | SUN | 4 (Units) | 110 | |
| DUZELA 20MG CAPSULE | SUN | 10 (Units) | 68 | |
| DUZELA 30MG CAPSULE | SUN | 10 (Units) | 97 | |
| DUZELA 40MG CAPSULE | SUN | 10 (Units) | 120 | |
| DUZELA 60MG CAPSULE | SUN | 10 (Units) | 158 | |
| DUZELA M 20MG CAPSULE | SUN | 10 (Units) | 86 | |
| DUZELA M 30MG CAPSULE | SUN | 10 (Units) | 110 | |
| DYNOLAP 5MG TABLET | SUN | 10 (Units) | 79 | |
| EATS 200ML SYRUP | SUN | 1 (Unit) | 70 | |
| EDEGRA 100MG TABLET | SUN | 4 (Units) | 122 | |
| EDEGRA 50MG TABLET | SUN | 4 (Units) | 79 | |
| EFIPLAT 10MG TABLET | SUN | 10 (Units) | 175 | |
| EFIPLAT 5MG TABLET | SUN | 10 (Units) | 80 | |
| EFLORA 15 GM CREAM | SUN | 1 (Unit) | 651.5 | |
| ELIWEL 10MG TABLET | SUN | 10 (Units) | 22.36 | |
| ELIWEL 25MG TABLET | SUN | 10 (Units) | 23.87 | 


 
                        