| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| GEMER 2MG TABLET | SUN | TABLET | 10 (Units) | 85 | 
| GEMER DS 1MG TABLET | SUN | TABLET | 10 (Units) | 65 | 
| GEMER DS 2MG TABLET | SUN | TABLET | 10 (Units) | 86 | 
| GEMER DS 3MG TABLET | SUN | TABLET | 10 (Units) | 95 | 
| GEMER FORTE 1MG TABLET | SUN | TABLET | 10 (Units) | 60 | 
| GEMER FORTE 2MG TABLET | SUN | TABLET | 10 (Units) | 83 | 
| GEMER P 1MG TABLET | SUN | TABLET | 10 (Units) | 84 | 
| GEMER P 2MG TABLET | SUN | TABLET | 10 (Units) | 106 | 
| GEMER PL 1MG TABLET | SUN | TABLET | 10 (Units) | 69 | 
| GEMER PL 2MG TABLET | SUN | TABLET | 10 (Units) | 91 | 
| GLIOTEM 100MG CAPSULE | SUN | CAPSULE | 1 (Unit) | 1872.45 | 
| GLOEYE TABLET | SUN | TABLET | 10 (Units) | 217 | 
| GLUCORED FORTE 850MG TABLET | SUN | TABLET | 10 (Units) | 51 | 
| GLUCORED FORTE SR TABLET | SUN | TABLET | 10 (Units) | 47 | 
| GLUCORED FORTE TABLET | SUN | TABLET | 10 (Units) | 35 | 
| GLUCORED TABLET | SUN | TABLET | 10 (Units) | 26.5 | 
| GLYPRIDE 1MG TABLET | SUN | TABLET | 10 (Units) | 34.96 | 
| GLYPRIDE 2MG TABLET | SUN | TABLET | 10 (Units) | 102 | 
| GLYPRIDE 4MG TABLET | SUN | TABLET | 10 (Units) | 200 | 
| GLYTEARS 10ML EYE DROPS | SUN | DROPS | 1 (Unit) | 190 | 


 
                        