| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LEVIPIL 5ML INJECTION | SUN | 1 (Unit) | 149 | |
| LEVIPIL 750MG TABLET | SUN | 10 (Units) | 177.03 | |
| LEVIPIL XR 1GM TABLET | SUN | 10 (Units) | 275 | |
| LEVIPIL XR 500MG TABLET | SUN | 10 (Units) | 150 | |
| LEVROXA 250MG TABLET | SUN | 10 (Units) | 72.5 | |
| LEVROXA 500MG TABLET | SUN | 10 (Units) | 143 | |
| LIOFEN 10MG /20ML INJECTION | SUN | 1 (Unit) | 1577 | |
| LIOFEN 10MG TABLET | SUN | 10 (Units) | 100.38 | |
| LIOFEN 25MG TABLET | SUN | 10 (Units) | 220 | |
| LIOFEN 50MG INJECTION | SUN | 1 (Unit) | 1577 | |
| LIOFEN 5MG TABLET | SUN | 10 (Units) | 51.76 | |
| LIOFEN XL 10MG CAPSULE | SUN | 10 (Units) | 140 | |
| LIOFEN XL 20MG TABLET | SUN | 10 (Units) | 225 | |
| LIOFEN XL 30MG TABLET | SUN | 10 (Units) | 305 | |
| LIOFEN XL 40MG CAPSULE | SUN | 10 (Units) | 380 | |
| LITHOSUN 300MG TABLET | SUN | 10 (Units) | 15.91 | |
| LITHOSUN SR 400MG TABLET | SUN | 10 (Units) | 39 | |
| LOBAZAM 10MG TABLET | SUN | 10 (Units) | 87.99 | |
| LOBAZAM 20MG TABLET | SUN | 10 (Units) | 170 | |
| LOBAZAM 5MG TABLET | SUN | 10 (Units) | 50.08 | 


 
                        