| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| FUCIDIN H 15 GM CREAM | SUN | 1 (Unit) | 156.5 | |
| FULNITE 2MG TABLET | SUN | 10 (Units) | 89.5 | |
| GABANTIN 100MG CAPSULE | SUN | CAPSULE | 10 (Units) | 50 |
| GABANTIN 300MG CAPSULE | SUN | CAPSULE | 10 (Units) | 135 |
| GABANTIN 400MG CAPSULE | SUN | CAPSULE | 10 (Units) | 159 |
| GABANTIN FORTE TABLET | SUN | TABLET | 10 (Units) | 140 |
| GABANTIN PLUS TABLET | SUN | TABLET | 10 (Units) | 72 |
| GABANTIP AT 100MG TABLET | SUN | TABLET | 10 (Units) | 65 |
| GABANTIP AT TABLET | SUN | TABLET | 10 (Units) | 170 |
| GALAMER 4MG TABLET | SUN | TABLET | 10 (Units) | 131 |
| GALAMER 8MG TABLET | SUN | TABLET | 10 (Units) | 247 |
| GALAMER OD 8MG TABLET | SUN | TABLET | 10 (Units) | 252 |
| GALINERVE 75MG CAPSULE | SUN | CAPSULE | 10 (Units) | 93 |
| GALINERVE M 75MG CAPSULE | SUN | CAPSULE | 10 (Units) | 97 |
| GATILOX 400MG TABLET | SUN | TABLET | 10 (Units) | 120 |
| GATILOX DF EYE 5ML DROPS | SUN | DROPS | 1 (Unit) | 105 |
| GATILOX DM 10ML DROPS | SUN | DROPS | 1 (Unit) | 18.94 |
| GATILOX EYE 5ML 0.3% DROPS | SUN | DROPS | 1 (Unit) | 59 |
| GATILOX PLUS EYE DROPS | SUN | DROPS | 1 (Unit) | 77 |
| GEMER 1MG TABLET | SUN | TABLET | 10 (Units) | 57 |

