| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| DICORATE 500MG TABLET | SUN | 10 (Units) | 76 | |
| DICORATE ER 1000MG TABLET | SUN | 10 (Units) | 134 | |
| DICORATE ER 125MG TABLET | SUN | 10 (Units) | 37 | |
| DICORATE ER 250MG TABLET | SUN | 10 (Units) | 60 | |
| DICORATE ER 500MG TABLET | SUN | 10 (Units) | 104 | |
| DICORATE ER 750MG TABLET | SUN | 10 (Units) | 122 | |
| DILTIACT 30GM GEL | SUN | 1 (Unit) | 85 | |
| DISTENIL CAPSULE | SUN | 6 (Units) | 22.98 | |
| DIZITAC TABLET | SUN | 10 (Units) | 69 | |
| DOBESIL 500MG CAPSULE | SUN | 10 (Units) | 140 | |
| DOBESIL H 30GM CREAM | SUN | 1 (Unit) | 69.5 | |
| DONAMEM 10MG TABLET | SUN | 10 (Units) | 170 | |
| DONAMEM 5MG TABLET | SUN | 10 (Units) | 115 | |
| DONETAZ SR 11.5 TABLET | SUN | 10 (Units) | 169 | |
| DONETAZ SR 23 TABLET | SUN | 10 (Units) | 215 | |
| DRONIS 20MG TABLET | SUN | 1 (Unit) | 270 | |
| DRONIS 30MG TABLET | SUN | 1 (Unit) | 373 | |
| DUDROP EYE 10ML DROPS | SUN | 1 (Unit) | 74.5 | |
| DULANE 20MG CAPSULE | SUN | 10 (Units) | 68 | |
| DULANE 30MG CAPSULE | SUN | 10 (Units) | 97 | 


 
                        