Product Name Manufacturer Name Form Pack Mrp
CHERICOF 100ML SYRUP SUN 1 (Unit) 70
CHERICOF 60ML SYRUP SUN 1 (Unit) 45
CHERICOF LS 100ML SYRUP SUN 1 (Unit) 65
CHLORPROMAZINE 100MG TABLET SUN 10 (Units) 7.41
CHLORPROMAZINE 50MG TABLET SUN 10 (Units) 4.47
CIFRAN 100MG TABLET SUN 10 (Units) 25.2
CIFRAN 250MG TABLET SUN 10 (Units) 24.45
CIFRAN 500MG TABLET SUN 10 (Units) 40.89
CIFRAN 750MG TABLET SUN 4 (Units) 55.9
CIFRAN CTH TABLET SUN 10 (Units) 60.5
CIFRAN OD 1GM TABLET SUN 5 (Units) 84.65
CIFRAN OD 500MG TABLET SUN 5 (Units) 50.05
CIFRAN OZ TABLET SUN 10 (Units) 119
CILANEM 500MG INJECTION SUN 1 (Unit) 1531.5
CILENTRA 10MG TABLET SUN 10 (Units) 78.96
CILENTRA 20MG TABLET SUN 10 (Units) 124.74
CILENTRA 5MG TABLET SUN 10 (Units) 44.63
CILENTRA PLUS TABLET SUN 10 (Units) 87.5
CITOPAM 20MG TABLET SUN 10 (Units) 88
CLOFRANIL 10MG TABLET SUN 10 (Units) 35