| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CANSOFT PESSARIES | SUN | 1 (Unit) | 58.84 | |
| CARCIDOX TABLET | SUN | 6 (Units) | 253.65 | |
| CARDIBETA XR 25MG TABLET | SUN | 10 (Units) | 39.09 | |
| CARDIBETA XR 50MG TABLET | SUN | 10 (Units) | 56.4 | |
| CARDIVAS 12.5MG TABLET | SUN | 10 (Units) | 71 | |
| CARDIVAS 25MG TABLET | SUN | 10 (Units) | 119 | |
| CARDIVAS 3.125MG TABLET | SUN | 10 (Units) | 39 | |
| CARDIVAS 6.25MG TABLET | SUN | 10 (Units) | 56 | |
| CARDIVAS CR 10MG CAPSULE | SUN | 10 (Units) | 65 | |
| CARDIVAS CR 20MG CAPSULE | SUN | 10 (Units) | 102 | |
| CARDIVAS CR 40MG CAPSULE | SUN | 10 (Units) | 140 | |
| CAREPROST EYE 3ML DROPS | SUN | 1 (Unit) | 376 | |
| CAREPROST PLUS DROPS | SUN | 1 (Unit) | 423 | |
| CARTISHINE CAPSULE | SUN | 10 (Units) | 120 | |
| CAVERTA 100MG TABLET | SUN | 4 (Units) | 235 | |
| CAVERTA 25MG TABLET | SUN | 4 (Units) | 98 | |
| CAVERTA 50MG TABLET | SUN | 4 (Units) | 122.5 | |
| CAXETA 500MG TABLET | SUN | 4 (Units) | 582 | |
| CEPODEM 100MG 30ML SYRUP | SUN | 1 (Unit) | 132 | |
| CEPODEM 100MG DT TABLET | SUN | 10 (Units) | 104 |

