| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ARPIZOL 20MG TABLET | SUN | TABLET | 10 (Units) | 144 |
| ARPIZOL 30MG TABLET | SUN | TABLET | 10 (Units) | 206 |
| ARPIZOL 5MG TABLET | SUN | TABLET | 10 (Units) | 53 |
| ARTISID 25MG CAPSULE | SUN | CAPSULE | 10 (Units) | 22 |
| ASENAPT 10MG TABLET | SUN | TABLET | 10 (Units) | 89 |
| ASENAPT 5MG TABLET | SUN | TABLET | 10 (Units) | 58 |
| ATROSUN EYE 3ML DROPS | SUN | DROPS | 1 (unit) | 13 |
| ATTENTROL 10MG CAPSULE | SUN | CAPSULE | 10 (Units) | 66 |
| ATTENTROL 18MG CAPSULE | SUN | CAPSULE | 10 (Units) | 107 |
| ATTENTROL 25MG CAPSULE | SUN | CAPSULE | 10 (Units) | 145 |
| AZAX 500MG TABLET | SUN | TABLET | 3 (Units) | 71.19 |
| AZELAST DROPS | SUN | DROPS | 1 (unit) | 79 |
| AZELAST TABLET | SUN | TABLET | 10 (Units) | 65 |
| AZTOR 10MG TABLET | SUN | TABLET | 10 (Units) | 53.44 |
| AZTOR 20MG TABLET | SUN | TABLET | 10 (Units) | 129.57 |
| AZTOR 40MG TABLET | SUN | TABLET | 10 (Units) | 188.05 |
| AZTOR 5MG TABLET | SUN | TABLET | 10 (Units) | 44.26 |
| AZTOR 80MG TABLET | SUN | TABLET | 10 (Units) | 310 |
| AZTOR ASP 150MG TABLET | SUN | TABLET | 10 (Units) | 24.64 |
| AZTOR ASP 75MG CAPSULE | SUN | CAPSULE | 10 (Units) | 24.53 |

