| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| SECREMET 2MG TABLET | TABLET | 10 (Units) | 74 | 74 |
| SIDRIDE M2 SR TABLET | 10 (Units) | 42.5 | 42.5 | |
| SUGAMET G 2MG TABLET | 10 (Units) | 66.5 | 66.5 | |
| SUNGLIM M 2MG TABLET | 10 (Units) | 59.5 | 59.5 | |
| TIMER 2 ER TABLET | TABLET | 10 (Units) | 47.3 | 47.3 |
| VIVAMET 2MG TABLET | TABLET | 10 (Units) | 45 | 45 |
| WALAPHAGE GP 2MG TABLET | TABLET | 10 (Units) | 51.75 | 51.75 |
| WILMET GP 2MG TABLET | TABLET | 10 (Units) | 78.67 | 78.67 |
| XILIA M 2MG TABLET | TABLET | 10 (Units) | 95.55 | 95.55 |
| ZENPRIDE M 2MG TABLET | TABLET | 10 (Units) | 43 | 43 |
| ZETAGLIM M 2MG TABLET | TABLET | 10 (Units) | 62 | 62 |
| ZIGLIM M 2MG TABLET | TABLET | 10 (Units) | 43.75 | 43.75 |
| ZIGLIM M2 SR TABLET | TABLET | 10 (Units) | 40 | 40 |
| ZORYL M 2MG TABLET | TABLET | 15 (Units) | 128.5 | 128.5 |
| ZYVANA M2 TABLET | TABLET | 10 (Units) | 47 | 47 |

