Product Name Form Pack Mrp Price
GLADOR M 2MG TABLET TABLET 10 (Units) 90.5 90.5
GLAVIN M2 TABLET TABLET 10 (Units) 48 48
GLEMINE 2MG TABLET TABLET 10 (Units) 57.5 57.5
GLIBEST M 2 TABLET TABLET 10 (Units) 34.5 34.5
GLIDER 2MG TABLET TABLET 10 (Units) 47 47
GLIMA UNO 2MG TABLET TABLET 15 (Units) 120 120
GLIMADAY 2MG TABLET TABLET 15 (Units) 144 144
GLIMCARE FORTE TABLET TABLET 10 (Units) 51.5 51.5
GLIMENOVA M 2MG TABLET TABLET 10 (Units) 80 80
GLIMESOFT M2 TABLET TABLET 10 (Units) 47.25 47.25
GLIMESTAR M 2MG TABLET TABLET 10 (Units) 59.4 59.4
GLIMETOP M2 TABLET TABLET 10 (Units) 84.25 84.25
GLIMFAL SR 500MG TABLET TABLET 10 (Units) 55 55
GLIMFIRST M 2MG TABLET TABLET 10 (Units) 74.9 74.9
GLIMGA 2 MF TABLET TABLET 10 (Units) 100 100
GLIMGOLD MF 2MG TABLET TABLET 10 (Units) 70 70
GLIMI DM FORTE TABLET TABLET 10 (Units) 69 69
GLIMI GEM M2 TABLET TABLET 10 (Units) 45 45
GLIMICER M2 TABLET TABLET 10 (Units) 47.4 47.4
GLIMICURE M 2MG TABLET TABLET 10 (Units) 59 59