Product Name Form Pack Mrp Price
GLIMICUT M 2MG TABLET TABLET 10 (Units) 47.2 47.2
GLIMIFIX M2 TABLET TABLET 10 (Units) 55 55
GLIMILIFE M 2MG TABLET TABLET 10 (Units) 60 60
GLIMIN M2 TABLET TABLET 10 (Units) 47 47
GLIMINYLE M2 TABLET TABLET 10 (Units) 74 74
GLIMIPILL M 2MG TABLET TABLET 10 (Units) 47 47
GLIMIPREX MF 2/500MG TABLET TABLET 10 (Units) 62 62
GLIMIPRIME M2 TABLET TABLET 10 (Units) 60 60
GLIMIRIDE M2 TABLET TABLET 10 (Units) 50 50
GLIMISAN MF 2MG TABLET TABLET 10 (Units) 60 60
GLIMISAVE M 2MG TABLET TABLET 15 (Units) 113.85 113.85
GLIMISIS M2 TABLET TABLET 10 (Units) 50 50
GLIMISON-M2 TABLET TABLET 15 (Units) 39.6 39.6
GLIMITAB M 2MG TABLET TABLET 10 (Units) 85.67 85.67
GLIMQ M 2MG TABLET TABLET 10 (Units) 47.25 47.25
GLIMSER 2MG TABLET TABLET 15 (Units) 98.55 98.55
GLIMSHINE M2 TABLET TABLET 10 (Units) 47 47
GLIMSITE M 2MG TABLET TABLET 10 (Units) 101.2 101.2
GLIMTIDE FORTE TABLET TABLET 10 (Units) 42.5 42.5
GLIMULIN 2 MF TABLET TABLET 15 (Units) 148.83 148.83