Product Name Form Pack Mrp Price
GLYCICURA G2 TABLET TABLET 10 (Units) 64 64
GLYCIFIT G 2MG TABLET TABLET 10 (Units) 71.51 71.51
GLYCIPHAGE G 2MG TABLET TABLET 10 (Units) 63.77 63.77
GLYCIRITE GP2 TABLET TABLET 10 (Units) 45 45
GLYCOMET GP 2MG TABLET TABLET 15 (Units) 118.25 118.25
GLYCORENA M2 TABLET TABLET 10 (Units) 69 69
GLYREE M 2MG TABLET TABLET 10 (Units) 82.5 82.5
GM 2 TABLET TABLET 10 (Units) 59 59
GMP M 2 TABLET TABLET 10 (Units) 47.25 47.25
GMT SR 2MG TABLET TABLET 10 (Units) 99.7 99.7
GRIDE M FORTE TABLET TABLET 10 (Units) 70 70
HHGLIM M2 TABLET 15 (Units) 70 70
HILMET GM 2MG TABLET 10 (Units) 47 47
ILET B 2MG TABLET 10 (Units) 47.25 47.25
IMEDIAB M 2/500MG TABLET 10 (Units) 65.5 65.5
INNOMET GP 2MG TABLET 10 (Units) 65.6 65.6
ISRYL M 2MG TABLET 10 (Units) 36 36
K-GLIM M 2MG TABLET 10 (Units) 31 31
LIMER 2M TABLET 10 (Units) 47 47
M PRIDE 2MG TABLET 10 (Units) 69.9 69.9