| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DIAPRIDE M 2MG TABLET | 15 (Units) | 160.5 | 160.5 | |
| DIBIGLIM MF 2MG TABLET | 10 (Units) | 55 | 55 | |
| DUOPIL 2/500MG TABLET | 10 (Units) | 62 | 62 | |
| EMPERIDE M 2 TABLET | 10 (Units) | 77.5 | 77.5 | |
| ENDOFORMIN G 2MG TABLET | 10 (Units) | 80 | 80 | |
| ENDOGLIM M2 500MG TABLET | 10 (Units) | 77.4 | 77.4 | |
| EUGLIM M 2MG TABLET | 10 (Units) | 68.35 | 68.35 | |
| EXEPRIDE MF 2MG TABLET | 10 (Units) | 60 | 60 | |
| EXERMET GM 502MG TABLET | 15 (Units) | 112 | 112 | |
| FAGOMET G 2MG TABLET | 10 (Units) | 70 | 70 | |
| G FIT M2 TABLET | TABLET | 10 (Units) | 63 | 63 | 
| G MAXX-2M TABLET | TABLET | 10 (Units) | 55 | 55 | 
| G TAB FORTE TABLET | TABLET | 10 (Units) | 77 | 77 | 
| GALA MG 2MG TABLET | TABLET | 10 (Units) | 55 | 55 | 
| GALIMI M 2MG TABLET | TABLET | 10 (Units) | 79 | 79 | 
| GEMER 2MG TABLET | TABLET | 10 (Units) | 85 | 85 | 
| GEMINOR M 2MG TABLET | TABLET | 15 (Units) | 106.65 | 106.65 | 
| GEMPRIDE FORTE TABLET | TABLET | 10 (Units) | 55 | 55 | 
| GENEGLIM M2 TABLET | TABLET | 10 (Units) | 45 | 45 | 
| GEPRIDE M 2MG TABLET | TABLET | 10 (Units) | 65 | 65 | 


 
                        