| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| GLIMY M 2MG TABLET | TABLET | 15 (Units) | 124.5 | 124.5 |
| GLIMY P TABLET | TABLET | 10 (Units) | 68.5 | 68.5 |
| GLION M2 TABLET | TABLET | 10 (Units) | 47.25 | 47.25 |
| GLIOREST M 2MG TABLET | TABLET | 10 (Units) | 45 | 45 |
| GLIPER M2 TABLET | TABLET | 10 (Units) | 79.9 | 79.9 |
| GLISEN-MF 2MG TABLET | TABLET | 15 (Units) | 129.2 | 129.2 |
| GLISS M2 TABLET | TABLET | 10 (Units) | 59.4 | 59.4 |
| GLISTA M 2MG 30S TABLET | TABLET | 1 (Unit) | 252.7 | 252.7 |
| GLISTAR 2 M TABLET | TABLET | 10 (Units) | 47 | 47 |
| GLITA M 2MG TABLET | TABLET | 10 (Units) | 47 | 47 |
| GLITARAY M 2MG TABLET | TABLET | 15 (Units) | 90 | 90 |
| GLIWILL M 1MG TABLET | TABLET | 10 (Units) | 60 | 60 |
| GLIWILL M 2MG TABLET | TABLET | 10 (Units) | 65 | 65 |
| GLIZEAL 2MG TABLET | TABLET | 10 (Units) | 75 | 75 |
| GLUCOFIX M2 TABLET | TABLET | 10 (Units) | 75 | 75 |
| GLUCONORM G 2MG TABLET | TABLET | 15 (Units) | 162.5 | 162.5 |
| GLUCOPRIDE M2 TABLET | TABLET | 10 (Units) | 51.9 | 51.9 |
| GLUCORYL M 2MG TABLET | TABLET | 10 (Units) | 90.5 | 90.5 |
| GLUCUT MT 2MG TABLET | TABLET | 10 (Units) | 47.18 | 47.18 |
| GLUFORMIN G 2MG TABLET | TABLET | 15 (Units) | 130.2 | 130.2 |

