| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TELMIVAS H TABLET | MANO | TABLET | 10 (Units) | 85.5 |
| TOPDEP S 10MG TABLET | MANO | TABLET | 10 (Units) | 73.3 |
| VALP ER 250MG TABLET | MANO | TABLET | 10 (Units) | 61.7 |
| VALP ER 500MG TABLET | MANO | TABLET | 10 (Units) | 94.8 |
| VITMINAC CAPSULE | MANO | CAPSULE | 10 (Units) | 53 |
| VOBIS 0.2MG TABLET | MANO | TABLET | 10 (Units) | 50 |
| VOBIS 0.3MG TABLET | MANO | TABLET | 10 (Units) | 77 |
| VOBIS M 0.2MG TABLET | MANO | TABLET | 10 (Units) | 55 |
| VOBIS M 0.3MG TABLET | MANO | TABLET | 10 (Units) | 90 |
| XENORAB DSR CAPSULE | MANO | CAPSULE | 10 (Units) | 56.1 |
| ZAC 5MG TABLET | MANO | TABLET | 10 (Units) | 42.2 |
| ZAC-10MG TABLET | MANO | TABLET | 10 (Units) | 74 |
| ZEE 0.5MG TABLET | MANO | TABLET | 10 (Units) | 26.4 |
| ZEE 1MG TABLET | MANO | TABLET | 10 (Units) | 39.6 |
| ZEE 2MG TABLET | MANO | TABLET | 10 (Units) | 62.5 |

