| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| 2-DEP 20MG TABLET | MANO | TABLET | 10 (Units) | 72.7 |
| ACARB 25MG TABLET | MANO | TABLET | 10 (Units) | 54.5 |
| ACARB 50MG TABLET | MANO | TABLET | 10 (Units) | 94.5 |
| AMICHLOR DS TABLET | MANO | TABLET | 10 (Units) | 27.75 |
| AMICHLOR TABLET | MANO | TABLET | 10 (Units) | 21.1 |
| AMIT 10MG TABLET | MANO | TABLET | 10 (Units) | 15.85 |
| AMIT 25MG TABLET | MANO | TABLET | 10 (Units) | 21.62 |
| AMIT 50MG TABLET | MANO | TABLET | 10 (Units) | 30 |
| AMIT 75MG TABLET | MANO | TABLET | 10 (Units) | 44.4 |
| AMLO 10MG TABLET | MANO | TABLET | 10 (Units) | 59.5 |
| AMLO 2.5MG TABLET | MANO | TABLET | 10 (Units) | 18.6 |
| AMLO 5MG TABLET | MANO | TABLET | 10 (Units) | 29.5 |
| AMLO AT TABLET | MANO | TABLET | 10 (Units) | 54.25 |
| AMLO L TABLET | MANO | TABLET | 10 (Units) | 54 |
| ASCOBAL PLUS TABLET | MANO | TABLET | 1 (unit) | 7 |
| BENFAGE FORTE TABLET | MANO | TABLET | 10 (Units) | 132.2 |
| BENFAGE PLUS TABLET | MANO | TABLET | 10 (Units) | 122.3 |
| BENFO FORTE TABLET | MANO | TABLET | 10 (Units) | 145.4 |
| BENFO PLUS TABLET | MANO | TABLET | 10 (Units) | 122.3 |
| BENFORMIN HS TABLET | MANO | TABLET | 10 (Units) | 24.2 |

