| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| OXYMIN CAPSULE | MANO | 10 (Units) | 75 | |
| PAGE 0.5MG TABLET | MANO | 10 (Units) | 22 | |
| PAGE 1MG TABLET | MANO | 10 (Units) | 41.8 | |
| PIDLET 75MG TABLET | MANO | 10 (Units) | 33.8 | |
| PIDLET PLUS TABLET | MANO | 10 (Units) | 26 | |
| PIOCON 15MG TABLET | MANO | 10 (Units) | 33.5 | |
| PIOCON 30MG TABLET | MANO | 10 (Units) | 39 | |
| PIOCON FORTE TABLET | MANO | 10 (Units) | 84.1 | |
| PIOCON GM 1MG TABLET | MANO | 10 (Units) | 47 | |
| PIOCON GM 2MG TABLET | MANO | 10 (Units) | 61.5 | |
| PIOCON PLUS TABLET | MANO | 10 (Units) | 44 | |
| PIRAC 400MG TABLET | MANO | 10 (Units) | 55 | |
| PIRAC 800MG TABLET | MANO | 10 (Units) | 104 | |
| PLEOSTIN 10MG TABLET | MANO | 10 (Units) | 62 | |
| PLEOSTIN 20MG TABLET | MANO | 10 (Units) | 102.5 | |
| PLEOSTIN 40MG TABLET | MANO | 10 (Units) | 148 | |
| PLEOSTIN 5MG TABLET | MANO | 10 (Units) | 38.1 | |
| PLEOSTIN EZ 10MG TABLET | MANO | 10 (Units) | 97 | |
| PLEOSTIN F 10MG TABLET | MANO | 7 (Units) | 70 | |
| PLEOSTIN F 5MG TABLET | MANO | 7 (Units) | 59.5 |

