| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| BENFORMIN LS TABLET | MANO | 10 (Units) | 15.4 | |
| BENFORMIN TABLET | MANO | TABLET | 10 (Units) | 22 |
| BIOCOBAL 200ML SYRUP | MANO | SYRUP | 1 (Unit) | 137.5 |
| BIOCOBAL 500MG TABLET | MANO | TABLET | 10 (Units) | 41.3 |
| BIOCOBAL FORTE INJECTION | MANO | INJECTION | 1 (Unit) | 80 |
| BIOCOBAL FORTE TABLET | MANO | TABLET | 10 (Units) | 75.9 |
| BIOCOBAL INJECTION | MANO | INJECTION | 1 (Unit) | 25 |
| BIOCOBAL P 75MG CAPSULE | MANO | CAPSULE | 10 (Units) | 83.9 |
| BIOCOBAL PLUS INJECTION | MANO | 1 (Unit) | 63 | |
| BIOCOBAL PLUS TABLET | MANO | 10 (Units) | 51 | |
| BIOGABA TABLET | MANO | TABLET | 10 (Units) | 159.4 |
| CHROZAP 100MG TABLET | MANO | 10 (Units) | 67.3 | |
| CHROZAP 50MG TABLET | MANO | 10 (Units) | 40.7 | |
| CLAFORMIN HS TABLET | MANO | 10 (Units) | 53.8 | |
| CLAFORMIN TABLET | MANO | 10 (Units) | 35.8 | |
| DIACOBAL 1.5MG TABLET | MANO | 10 (Units) | 83.7 | |
| DIACOBAL 200ML SYRUP | MANO | 1 (Unit) | 137.5 | |
| DIACOBAL 500MG TABLET | MANO | 10 (Units) | 41.3 | |
| DIACOBAL FORTE INJECTION | MANO | 1 (Unit) | 88 | |
| DIACOBAL FORTE TABLET | MANO | 10 (Units) | 75.9 |

