| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| DIACOBAL INJECTION | MANO | 1 (Unit) | 25 | |
| DIACOBAL PLUS 2ML INJECTION | MANO | 1 (Unit) | 69.3 | |
| DIACOBAL PLUS TABLET | MANO | 10 (Units) | 56.1 | |
| DIACOBAL S TABLET | MANO | 10 (Units) | 62.5 | |
| DINE 5MG TABLET | MANO | 10 (Units) | 38.3 | |
| DOTH 100MG TABLET | MANO | 10 (Units) | 90.8 | |
| DOTH 25MG TABLET | MANO | 10 (Units) | 34.05 | |
| DOTH 50MG TABLET | MANO | 10 (Units) | 56.5 | |
| DOTH 75MG TABLET | MANO | 10 (Units) | 59.9 | |
| ESAMLO 2.5MG TABLET | MANO | 10 (Units) | 28.5 | |
| ESAMLO 5MG TABLET | MANO | 10 (Units) | 52.6 | |
| ESAMLO AT TABLET | MANO | 10 (Units) | 47 | |
| FLUGRAINE 10MG TABLET | MANO | 10 (Units) | 39.6 | |
| FLUGRAINE 5MG TABLET | MANO | 10 (Units) | 20.75 | |
| G-REG TABLET | MANO | TABLET | 10 (Units) | 11.7 |
| G-REG-SR 1000MG TABLET | MANO | TABLET | 10 (Units) | 41 |
| G-REG-SR 500MG TABLET | MANO | TABLET | 10 (Units) | 16.35 |
| GGG-24MG CAPSULE | MANO | CAPSULE | 10 (Units) | 90.55 |
| GLICLA 40MG TABLET | MANO | TABLET | 10 (Units) | 21 |
| GLICLA 80MG TABLET | MANO | TABLET | 10 (Units) | 39.6 |

