| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| REJUNURON OD TABLET | FOURTS | 10 (Units) | 114 | |
| REJUNURON PL CAPSULE | FOURTS | 10 (Units) | 143 | |
| REJUNURON PLUS CAPSULE | FOURTS | 10 (Units) | 118 | |
| REJUNURON PLUS INJECTION | FOURTS | 1 (Unit) | 94 | |
| RESTOZEAL TABLET | FOURTS | 10 (Units) | 108 | |
| RTLIDE 250MG TABLET | FOURTS | 6 (Units) | 99 | |
| SELLTOC AC CAPSULE | FOURTS | 30 (Units) | 144.9 | |
| SORFIL 30GM OINTMENT | FOURTS | OINTMENT | 1 (Unit) | 915 | 
| SORFIL S 30GM OINTMENT | FOURTS | OINTMENT | 1 (Unit) | 935 | 
| SUCRAFIL 200ML SYRUP | FOURTS | 1 (Unit) | 158 | |
| SUCRAFIL D 100ML SUSPENSION | FOURTS | SUSPENSION | 1 (Unit) | 103.5 | 
| SUCRAFIL D TABLET | FOURTS | TABLET | 10 (Units) | 50 | 
| SUCRAFIL DS 100ML SYRUP | FOURTS | SYRUP | 1 (Unit) | 113 | 
| SUCRAFIL O 100ML GEL | FOURTS | SYRUP | 1 (Unit) | 195 | 
| SUCRAFIL TABLET | FOURTS | TABLET | 10 (Units) | 33.5 | 
| TAMFIL S TABLET | FOURTS | TABLET | 10 (Units) | 551 | 
| TAMFIL TABLET | FOURTS | TABLET | 10 (Units) | 90 | 
| UBI Q 100MG CAPSULE | FOURTS | CAPSULE | 10 (Units) | 636 | 
| UBI Q 300MG CAPSULE | FOURTS | CAPSULE | 10 (Units) | 773 | 
| UBI Q GOLD 7.5GM SACHET | FOURTS | POWDER | 1 (Unit) | 98 | 


 
                        