| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AGEIN 25GM CREAM | FOURTS | CREAM | 1 (unit) | 630 | 
| AGEIN 30GM CREAM | FOURTS | CREAM | 1 (unit) | 630 | 
| AGEIN 50GM CREAM | FOURTS | CREAM | 1 (unit) | 685 | 
| ALAFIN CAPSULE | FOURTS | CAPSULE | 10 (Units) | 153 | 
| ALBUNIL TABLET | FOURTS | TABLET | 10 (Units) | 88 | 
| AMBCET LE SYRUP | FOURTS | SYRUP | 1 (unit) | 50 | 
| AMBCET LE TABLET | FOURTS | TABLET | 10 (Units) | 45 | 
| AMBCET SYRUP | FOURTS | SYRUP | 1 (unit) | 41 | 
| AMBCET TABLET | FOURTS | TABLET | 10 (Units) | 39 | 
| APS ONLI TABLET | FOURTS | TABLET | 10 (Units) | 81 | 
| ARGIN ORANGE 5GM SACHET | FOURTS | POWDER | 1 (unit) | 35 | 
| ARGIN PLUS 7.5GM SACHET | FOURTS | POWDER | 1 (unit) | 65.5 | 
| ARGISIDIL KIT TABLET | FOURTS | TABLET | 1 (unit) | 39 | 
| BENFINURON FORTE TABLET | FOURTS | TABLET | 10 (Units) | 135 | 
| CA-500MG TABLET | FOURTS | 10 (Units) | 30 | |
| CERVCLEAR TABLET | FOURTS | 10 (Units) | 86 | |
| CILPIN 10MG TABLET | FOURTS | 10 (Units) | 50 | |
| CILPIN 5MG TABLET | FOURTS | 10 (Units) | 30 | |
| CILPIN T TABLET | FOURTS | 10 (Units) | 75 | |
| CO MUPIMET 10ML LOTION | FOURTS | 1 (Unit) | 750 | 


 
                        