| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| METFFIL VG 1MG TABLET | FOURTS | 10 (Units) | 85 | |
| METFFIL VG 2MG TABLET | FOURTS | 10 (Units) | 108 | |
| MILDFIL TABLET | FOURTS | 10 (Units) | 129 | |
| MONTUS BL TABLET | FOURTS | 10 (Units) | 120 | |
| MONTUS KID TABLET | FOURTS | 10 (Units) | 40 | |
| MONTUS TABLET | FOURTS | 10 (Units) | 75 | |
| MUPIFIN F 5GM OINTMENT | FOURTS | 1 (Unit) | 97 | |
| MUPIMET 5GM OINTMENT | FOURTS | 1 (Unit) | 105 | |
| NACFIL AB TABLET | FOURTS | 10 (Units) | 45 | |
| NACFIL FORTE 5GM SACHET | FOURTS | 1 (Unit) | 49 | |
| NACFIL TABLET | FOURTS | 10 (Units) | 113 | |
| NAPISAFE 50GM CREAM | FOURTS | 1 (Unit) | 120 | |
| NAUGING B6 TABLET | FOURTS | 10 (Units) | 50 | |
| NEFROSAVE FORTE TABLET | FOURTS | 10 (Units) | 152 | |
| NEFROSAVE TABLET | FOURTS | 10 (Units) | 96 | |
| NUTRIHALE 100ML SYRUP | FOURTS | 1 (Unit) | 212 | |
| NUTRIHALE TABLET | FOURTS | 10 (Units) | 319 | |
| OBIFIL DISKETTES | FOURTS | 1 (Unit) | 500 | |
| OCUNEURON CAPSULE | FOURTS | 30 (Units) | 224.1 | |
| OLAMYST NASAL 10ML SPRAY | FOURTS | 1 (Unit) | 160 | 


 
                        