| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CO MUPIMET 5ML LOTION | FOURTS | 1 (Unit) | 428 | |
| COLIGON O TABLET | FOURTS | 10 (Units) | 31.5 | |
| CORTISPRAY NASAL SPRAY | FOURTS | 1 (Unit) | 219 | |
| D MONTUS TABLET | FOURTS | 10 (Units) | 150 | |
| DENOSEAL 50GM PASTE | FOURTS | 1 (Unit) | 47 | |
| DIAFOOT 100GM CREAM | FOURTS | 1 (Unit) | 160 | |
| DIAFOOT 50GM CREAM | FOURTS | 1 (Unit) | 97 | |
| EDSAVE TABLET | FOURTS | 10 (Units) | 119 | |
| EOFIL FORTE TABLET | FOURTS | 10 (Units) | 32 | |
| EOFIL TABLET | FOURTS | 10 (Units) | 16 | |
| EYEFIL EYE DROPS | FOURTS | 1 (Unit) | 17.4 | |
| FEMRICH 200GM POWDER | FOURTS | 1 (Unit) | 218 | |
| FERTIBEX CAPSULE | FOURTS | 10 (Units) | 34.9 | |
| FILISTIN CC TABLET | FOURTS | 10 (Units) | 16.5 | |
| FILOLA 10ML INJECTION | FOURTS | 1 (Unit) | 250 | |
| FLUCOTI 200 TABLET | FOURTS | 2 (Units) | 36.5 | |
| FOLIDEN TABLET | FOURTS | 10 (Units) | 9.6 | |
| FOURTS ACTIV CAPSULE | FOURTS | 10 (Units) | 200 | |
| FOURTS B 15ML DROPS | FOURTS | 1 (Unit) | 50 | |
| FOURTS B 200ML SYRUP | FOURTS | 1 (Unit) | 108 | 


 
                        