| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| OXALOBACT TABLET | FOURTS | 10 (Units) | 105.5 | |
| OXERUTE 30GM CREAM | FOURTS | 1 (Unit) | 118 | |
| OXERUTE CD TABLET | FOURTS | 10 (Units) | 178 | |
| PARALDIM SUP 250MG/5ML | FOURTS | 1 (Unit) | 25.5 | |
| PARALDIM TABLET | FOURTS | 10 (Units) | 12.2 | |
| PEDIKURE 50GM CREAM | FOURTS | 1 (Unit) | 150 | |
| PRE PRO CAPSULE | FOURTS | 10 (Units) | 113 | |
| PRE PRO HS CAPSULE | FOURTS | 10 (Units) | 130 | |
| PRE PRO KID 1GM SACHET | FOURTS | 1 (Unit) | 15.5 | |
| PULMOCLEAR 60ML SYRUP | FOURTS | 1 (Unit) | 110 | |
| PULMOCLEAR TABLET | FOURTS | 10 (Units) | 120 | |
| QUADRAJEL (GEL) | FOURTS | 1 (Unit) | 47.5 | |
| REDIN PN SYRUP | FOURTS | 1 (Unit) | 161 | |
| REDIN Z CAPSULE | FOURTS | 10 (Units) | 77 | |
| REJUMET 1000MG TABLET | FOURTS | 10 (Units) | 64 | |
| REJUMET 500MG TABLET | FOURTS | 10 (Units) | 58 | |
| REJUNURON CAPSULE | FOURTS | 30 (Units) | 273 | |
| REJUNURON DN TABLET | FOURTS | 10 (Units) | 131 | |
| REJUNURON FORTE INJECTION | FOURTS | 1 (Unit) | 98 | |
| REJUNURON INJECTION | FOURTS | 1 (Unit) | 70 | 


 
                        