| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ULTRAZ 500MG TABLET | TABLET | 6 (Units) | 123 | 123 |
| UTHRAL 500MG TABLET | TABLET | 3 (Units) | 55.68 | 55.68 |
| VAZIR 500MG TABLET | TABLET | 3 (Units) | 62.01 | 62.01 |
| XITH 500MG TABLET | TABLET | 3 (Units) | 54.5 | 54.5 |
| ZADY 500MG TABLET | TABLET | 3 (Units) | 65.42 | 65.42 |
| ZATHRIN 500MG TABLET | TABLET | 3 (Units) | 71.1 | 71.1 |
| ZEETHROM 500MG TABLET | TABLET | 3 (Units) | 54.85 | 54.85 |
| ZEN AZI 500MG TABLET | TABLET | 10 (Units) | 198.6 | 198.6 |
| ZETORIN 500MG TABLET | TABLET | 3 (Units) | 63.84 | 63.84 |
| ZILANTO 500MG TABLET | TABLET | 6 (Units) | 150 | 150 |
| ZITHIUM 500MG TABLET | TABLET | 3 (Units) | 68.98 | 68.98 |
| ZITHROCIN 500MG TABLET | TABLET | 3 (Units) | 66.51 | 66.51 |
| ZITHROX 500MG TABLET | TABLET | 3 (Units) | 71.35 | 71.35 |
| ZITICIN 500MG TABLET | TABLET | 10 (Units) | 215 | 215 |
| ZITROST 500MG TABLET | TABLET | 3 (Units) | 84.99 | 84.99 |
| ZOFACIN 500MG TABLET | TABLET | 3 (Units) | 71.3 | 71.3 |
| ZOMYCINE 500MG TABLET | TABLET | 3 (Units) | 75.99 | 75.99 |
| ZOROCIN 500MG TABLET | TABLET | 3 (Units) | 84 | 84 |

