| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| CORAZ 500MG TABLET | 3 (Units) | 58.59 | 58.59 | |
| ECOTHRAL 500MG TABLET | 3 (Units) | 56.99 | 56.99 | |
| FYDOZITH 500MG TABLET | 10 (Units) | 75 | 75 | |
| JOCIN 500MG TABLET | 3 (Units) | 63 | 63 | |
| LAZ 500MG TABLET | 3 (Units) | 53.5 | 53.5 | |
| M-ZITH 500MG TABLET | 10 (Units) | 250 | 250 | |
| MACROAZI 500MG TABLET | 3 (Units) | 72 | 72 | |
| MACROTOR 500MG TABLET | 3 (Units) | 68.66 | 68.66 | |
| MAXITHRAL 500 TABLET | 3 (Units) | 68.7 | 68.7 | |
| MICROBACT 500MG TABLET | 3 (Units) | 71.35 | 71.35 | |
| NUAZY 500MG TABLET | 3 (Units) | 74.4 | 74.4 | |
| ORTIZA 500MG TABLET | 3 (Units) | 59.49 | 59.49 | |
| PRATHAM 500MG TABLET | 3 (Units) | 68.92 | 68.92 | |
| QURAZIT 500MG TABLET | 3 (Units) | 68.7 | 68.7 | |
| QZINEX 500MG TABLET | 1 (Unit) | 64.6 | 64.6 | |
| RANAZY 500MG TABLET | 1 (Unit) | 29.5 | 29.5 | |
| RULIDE AZ 500MG TABLET | 3 (Units) | 71.23 | 71.23 | |
| SAZITH 500MG TABLET | 3 (Units) | 60 | 60 | |
| SUPRAZI 500MG TABLET | TABLET | 3 (Units) | 69.99 | 69.99 |
| TRULIMAX 500MG TABLET | TABLET | 3 (Units) | 69.31 | 69.31 |

