| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AIIM 500MG TABLET | TABLET | 3 (Units) | 71.34 | 71.34 |
| ARGEX 500MG CAPSULE | CAPSULE | 3 (Units) | 77.5 | 77.50 |
| ASIN 500MG TABLET | TABLET | 10 (Units) | 62.55 | 62.55 |
| ASSITHRO 500MG TABLET | TABLET | 10 (Units) | 198 | 198.00 |
| ATM 500MG TABLET | TABLET | 3 (Units) | 71.31 | 71.31 |
| AVINDO 500MG TABLET | TABLET | 6 (Units) | 133.02 | 133.02 |
| AZ3 500MG TABLET | TABLET | 3 (Units) | 71.35 | 71.35 |
| AZAD 500MG TABLET | TABLET | 3 (Units) | 54 | 54.00 |
| AZAX 500MG TABLET | TABLET | 3 (Units) | 71.19 | 71.19 |
| AZEE 500MG TABLET | TABLET | 3 (Units) | 71.19 | 71.19 |
| AZEETEE 500MG TABLET | TABLET | 3 (Units) | 60 | 60.00 |
| AZENTO 500MG TABLET | TABLET | 3 (Units) | 62.55 | 62.55 |
| AZI SMYLE 500MG TABLET | TABLET | 3 (Units) | 71 | 71.00 |
| AZIBACT 500MG TABLET | TABLET | 3 (Units) | 71.43 | 71.43 |
| AZIBEST 500MG TABLET | TABLET | 3 (Units) | 65 | 65.00 |
| AZIBLUE 500MG TABLET | TABLET | 3 (Units) | 62.7 | 62.70 |
| AZICIP 500MG TABLET | TABLET | 3 (Units) | 71.28 | 71.28 |
| AZID 500MG TABLET | TABLET | 3 (Units) | 71.23 | 71.23 |
| AZIFAST 500MG TABLET | TABLET | 3 (Units) | 71.43 | 71.43 |
| AZIFEM 500MG TABLET | TABLET | 3 (Units) | 59.49 | 59.49 |

