| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AZITER 250MG TABLET | TABLET | 1 (unit) | 34.36 | 34.36 |
| AZITER 500MG TABLET | TABLET | 3 (Units) | 68.67 | 68.67 |
| AZITHRAL 500MG TABLET | TABLET | 5 (Units) | 115.7 | 115.70 |
| AZITHRAL SI 500MG TABLET | TABLET | 1 (unit) | 38.08 | 38.08 |
| AZITHRO 500MG TABLET | TABLET | 1 (unit) | 22.9 | 22.90 |
| AZITHRORITE 500MG TABLET | TABLET | 3 (Units) | 60 | 60.00 |
| AZITSA 500MG TABLET | TABLET | 3 (Units) | 66 | 66.00 |
| AZITUS 500MG TABLET | TABLET | 3 (Units) | 71 | 71.00 |
| AZIVENT 500MG TABLET | TABLET | 3 (Units) | 60.97 | 60.97 |
| AZIVISTA 500MG TABLET | TABLET | 3 (Units) | 68.69 | 68.69 |
| AZIWIN 500MG TABLET | TABLET | 3 (Units) | 68.61 | 68.61 |
| AZIWOK 500MG TABLET | TABLET | 5 (Units) | 118.91 | 118.91 |
| AZN 500MG TABLET | TABLET | 10 (Units) | 300 | 300.00 |
| AZOS 500MG TABLET | TABLET | 3 (Units) | 68.7 | 68.70 |
| AZRO 500MG SYRUP | SYRUP | 1 (unit) | 30 | 30.00 |
| AZRO 500MG TABLET | TABLET | 3 (Units) | 59.72 | 59.72 |
| AZTRA 500MG TABLET | TABLET | 10 (Units) | 216.55 | 216.55 |
| AZUMA 500MG TABLET | TABLET | 3 (Units) | 62.55 | 62.55 |
| AZYSAFE 500MG TABLET | TABLET | 3 (Units) | 64.59 | 64.59 |
| AZYTIME 500MG TABLET | TABLET | 3 (Units) | 62.1 | 62.10 |

